Welcome to The Wedgewood! This charming one bedroom CORNER UNIT condo is a rare find! This bright & spacious home is 726 sq of living & boasts abundant of natural light thanks to all the windows! MASSIVE 418 sq ft patio for all year entertaining; a true extension of your living space. Features: new laminate floors in Bedroom,modern exposed shelving in kitchen,granite counter,S/S Appliances/ bathroom with double sinks, newer washer/dryer. Tons of space,HUGE LOCKER, 1 parking stall,pet friendly. 18 units keeps maintenance fees low $378.50-includes gas. Nice open layout that maximizes space and comfort.Convenient locationSteps to transit,nature trails, recreation,shopping,restaurants,golf,schools and more! Open house Sat Oct 26, 1-3.
Address | 101 2050 COQUITLAM AVENUE |
List Price | $435,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Port Coquitlam |
Sub-Area | Glenwood PQ |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 726 Sq. Ft. |
Year Built | 1988 |
Maint. Fee | $378 |
MLS® Number | R2938722 |
Listing Brokerage | RE/MAX LIFESTYLES REALTY |
Basement Area | None |
Postal Code | V3B 1J5 |
Zoning | RA1 |
Tax Amount | $1,423 |
Tax Year | 2023 |
Pets | 1 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Private Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Garage Door Opener, Intercom |
Amenities | Elevator, Garden, In Suite Laundry, Storage, Wheelchair Access |
Login To View 67 Additional Details On 101 2050 COQUITLAM AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login