Investment or reno opportunity for a growing family. Steveston area ranked one of the best neighbourhoods in Metro Vancouver. This 5247sf corner lot home faces West has lots of natural light. It is a lovely leisurely 20 min stroll through south Steveston community to the famous Steveston Village or a 5 min drive to access everyday grocery and dining needs. High ranking schools Westwind Elementary & McMath Secondary catchment. Boat or Sm RV parking. Definitely a must see! Open House Mar 11 & 12 from 2pm-4pm.
Address | 11420 LEEWARD GATE |
List Price | $1,499,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | Richmond |
Sub-Area | Steveston South |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,148 Sq. Ft. |
Lot Size | 5247 Sq. Ft. |
Year Built | 1976 |
MLS® Number | R2749306 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V7E 4K9 |
Zoning | RS1B |
Tax Amount | $3,801 |
Tax Year | 2021 |
Site Influences | Marina Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Storage Shed |
Login To View 84 Additional Details On 11420 LEEWARD GATE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login